Welcome you in Twilight India on this site खुलने वाली हर नई भर्ती के बारे में जानकारी मिलती है। 1 मेरे द्वारा लिखी जाने वाली नई नई भावात्मक कविताऐ मिलेगी। 2.हर दिन के अपडेटेड समाचार मिलेगे 3.गांवों की जानकारी , टेक्नोलॉजी के बारे में,
Ad
शनिवार, 11 अप्रैल 2020
गुरुवार, 2 अप्रैल 2020
Corona Virus New Update Today 1020405, deaths...
Corona Virus Update
Coronavirus Cases:
1,015,877
Deaths:
53,218
Recovered:
212,993
Confirmed Cases and Deaths by Country, Territory, or Conveyance
The coronavirus COVID-19 is affecting 204 countries and territories around the world and 2 international conveyances: the Diamond Princess cruise ship harbored in Yokohama, Japan, and the Holland America's MS Zaandam cruise ship. The day is reset after midnight GMT+0.
World Corona Update=
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop |
---|---|---|---|---|---|---|---|---|---|
World | 1,015,877 | +934 | 53,218 | +52 | 212,993 | 749,666 | 37,654 | 130.3 | 6.8 |
USA | 245,193 | +316 | 6,088 | +18 | 10,403 | 228,702 | 5,421 | 741 | 18 |
Italy | 115,242 | 13,915 | 18,278 | 83,049 | 4,053 | 1,906 | 230 | ||
Spain | 112,065 | 10,348 | 26,743 | 74,974 | 6,092 | 2,397 | 221 | ||
Germany | 84,794 | 1,107 | 22,440 | 61,247 | 3,936 | 1,012 | 13 | ||
China | 81,620 | +31 | 3,322 | +4 | 76,571 | 1,727 | 379 | 57 | 2 |
France | 59,105 | 5,387 | 12,428 | 41,290 | 6,399 | 905 | 83 | ||
Iran | 50,468 | 3,160 | 16,711 | 30,597 | 3,956 | 601 | 38 | ||
UK | 33,718 | 2,921 | 135 | 30,662 | 163 | 497 | 43 | ||
Switzerland | 18,827 | 536 | 4,013 | 14,278 | 348 | 2,175 | 62 | ||
Turkey | 18,135 | 356 | 415 | 17,364 | 1,101 | 215 | 4 | ||
Belgium | 15,348 | 1,011 | 2,495 | 11,842 | 1,144 | 1,324 | 87 | ||
Netherlands | 14,697 | 1,339 | 250 | 13,108 | 1,053 | 858 | 78 | ||
Canada | 11,283 | 173 | 1,979 | 9,131 | 120 | 299 | 5 | ||
Austria | 11,129 | 158 | 1,749 | 9,222 | 227 | 1,236 | 18 | ||
S. Korea | 10,062 | +86 | 174 | +5 | 6,021 | 3,867 | 55 | 196 | 3 |
Portugal | 9,034 | 209 | 68 | 8,757 | 230 | 886 | 20 | ||
Brazil | 8,066 | +22 | 327 | +3 | 127 | 7,612 | 296 | 38 | 2 |
Israel | 6,857 | 36 | 338 | 6,483 | 108 | 792 | 4 | ||
Sweden | 5,568 | 308 | 103 | 5,157 | 429 | 551 | 30 | ||
Australia | 5,314 | 27 | +2 | 585 | 4,702 | 50 | 208 | 1 | |
Norway | 5,218 | +71 | 50 | 32 | 5,136 | 96 | 963 | 9 | |
Czechia | 3,858 | 44 | 67 | 3,747 | 72 | 360 | 4 | ||
Ireland | 3,849 | 98 | 5 | 3,746 | 109 | 779 | 20 | ||
Russia | 3,548 | 30 | 235 | 3,283 | 8 | 24 | 0.2 | ||
Chile | 3,404 | 18 | 335 | 3,051 | 31 | 178 | 0.9 | ||
Denmark | 3,386 | 123 | 1,089 | 2,174 | 153 | 585 | 21 | ||
Ecuador | 3,163 | 120 | 65 | 2,978 | 100 | 179 | 7 | ||
Malaysia | 3,116 | 50 | 767 | 2,299 | 105 | 96 | 2 | ||
Poland | 2,946 | 57 | 56 | 2,833 | 50 | 78 | 2 | ||
Romania | 2,738 | 115 | 267 | 2,356 | 78 | 142 | 6 | ||
Philippines | 2,633 | 107 | 51 | 2,475 | 1 | 24 | 1.0 | ||
Japan | 2,617 | +122 | 63 | +1 | 472 | 2,082 | 60 | 21 | 0.5 |
India | 2,543 | 72 | 191 | 2,280 | 2 | 0.05 | |||
Luxembourg | 2,487 | 30 | 80 | 2,377 | 31 | 3,973 | 48 | ||
Pakistan | 2,421 | 34 | 125 | 2,262 | 9 | 11 | 0.2 | ||
सदस्यता लें
संदेश (Atom)